MBSL Achara is a Savings Account introduced recently, specially bestowed as a signal honours by us on the senior citizen residents of Sri Lanka.
| சேமிப்பு கணக்கு வீதங்கள் | |
|---|---|
| Description | வீதம் |
| சாதாரண சேமிப்புகள் | 3.75% |
| போனஸ் சேமிப்புக்கணக்குகள் 25% கூடுதல் போனஸ் வட்டி (வட்டிக்கு வட்டி) | 4.50% |
| “ஆச்சார” – சிரேஷ்ட பிரஜைகளுக்கான சேமிப்புக்கணக்கு | 6.00% |
| “சஷ்ரீகா” – பெண்கள் சேமிப்புட | 3.75% |
| அதியுயர்’ சேமிப்பு கண | |
|---|---|
| Description | வீதம் |
| கணக்கு மீதி ரூ. 1,000.00 – ரூ. 9,999.00 | 4.25% |
| கணக்கு மீதி ரூ. 10,000.00 –ரூ. 24,999.00 | 5.25% |
| கணக்கு மீதி ரூ. 25,000.00 மற்றும் அதற்கு மேல் | 6.00% |
| Minors Savings Account | |
|---|---|
| Description | வீதம் |
| “Punchi” Minor's Savings | 4.25% |
| “Punchi Star” Minor’s Savings | 5.25% |
Sri Lanka Deposit Insurance Scheme (SLDIS) Information; SLDIS's web
For more information, please visit the following link: SLDIS's FAQ
தயவுசெய்து தொடர்பு கொள்ளுங்;கள்
மனிசா - 0770205561