Get the most rewards with our Fixed Deposits option that offers you with interest rates based on the tenure of the Fixed Deposit. In addition, you will have the flexibility of choosing the period of deposit, depending on your savings requirements. We provide you a safe and secure savings instrument to achieve your future objectives.
| සාමාන්ය පාරිභෝගිකයින් සඳහා පොළී අනුපාත | |||||
|---|---|---|---|---|---|
| කාලය (මාසය) | මාසික | පරිණතභාවය | |||
| අනුපාතය | සඵල පොළී අනුපාතිකය | අනුපාතය | සඵල පොළී අනුපාතිකය | ||
| 1 | - | - | 06.50% | 06.70% | |
| දින 50 | - | - | 06.50% | 06.69% | |
| 3 | 07.00% | 07.23% | 07.25% | 07.45% | |
| දින 100 | – | – | 09.22% | 09.53% | |
| 6 | 07.50% | 07.76% | 08.50% | 08.68% | |
| දින 200 | – | – | 09.68% | 09.89% | |
| දින 300 | – | – | 09.68% | 09.76% | |
| 12 | 08.75% | 09.11% | 09.25% | 09.25% | |
| 13 | 09.00% | 09.38% | 11.18% | 11.13% | |
| 15 | 09.00% | 09.38% | 09.75% | 09.64% | |
| 18 | 09.25% | 09.65% | 10.00% | 09.77% | |
| 24 | 09.50% | 09.92% | 10.75% | 10.23% | |
| 36 | 09.75% | 10.20% | 11.00% | 09.97% | |
| 37 | 10.00% | 10.47% | 12.50% | 11.15% | |
| 48 | 10.00% | 10.47% | 12.00% | 10.30% | |
| 60 | 10.25% | 10.75% | 12.50% | 10.20% | |
| ජ්යෙෂ්ඨ පුරවැසි ගිණුම් අනුපාත | |||||
|---|---|---|---|---|---|
| කාලය (මාසය) | මාසික | පරිණතභාවය | |||
| අනුපාතය | සඵල පොළී අනුපාතිකය | අනුපාතය | සඵල පොළී අනුපාතිකය | ||
| 1 | - | - | 06.50% | 06.70% | |
| දින 50 | - | - | 06.50% | 06.69% | |
| 3 | 07.00% | 07.23% | 07.25% | 07.45% | |
| දින 100 | – | – | 09.22% | 09.53% | |
| 6 | 07.50% | 07.76% | 08.50% | 08.68% | |
| දින 200 | – | – | 09.68% | 09.89% | |
| දින 300 | – | – | 09.68% | 09.76% | |
| 12 | 09.25% | 09.65% | 09.75% | 09.75% | |
| 13 | 09.50% | 09.92% | 11.68% | 11.62% | |
| 15 | 09.50% | 09.92% | 10.25% | 10.13% | |
| 18 | 09.75% | 10.20% | 10.50% | 10.24% | |
| 24 | 10.00% | 10.47% | 11.25% | 10.68% | |
| 36 | 10.25% | 10.75% | 11.50% | 10.38% | |
| 37 | 10.50% | 11.02% | 13.00% | 11.55% | |
| 48 | 10.50% | 11.02% | 12.50% | 10.67% | |
| 60 | 10.75% | 11.30% | 13.00% | 10.53% | |
Sri Lanka Deposit Insurance Scheme (SLDIS) Information; SLDIS's web
For more information, please visit the following link: SLDIS's FAQ
කරුණාකර සම්බන්ධ වන්න
Damitha - 0767781266
Yashika - 0774433060
Udeshika - 0776556919