Key Features & Benefits
Attractive Interest rate for maximum 7 years for following purposes
Key Features & Benefits
This product is mainly focused for business segment to assist their Short-term financial requirements. During the tenor of the period client is required to pay the Interest due for the month and the capital may be paid during the period. However total borrowed should be paid within a period of 2 years.
Key Features & Benefits
Effective Date : 1-Sep-2024
Period (Month) | Monthly | Maturity | ||
---|---|---|---|---|
Rate | AER | Rate | AER | |
1 | - | - | 7.75% | 8.03% |
50 Day | - | - | 7.75% | 8.01% |
3 | 8.00% | 8.30% | 8.25% | 8.51% |
100 Day | - | - | 8.25% | 8.50% |
6 | 8.25% | 8.57% | 8.50% | 8.68% |
200 Day | - | - | 8.50% | 8.66% |
300 Day | - | - | 9.00% | 9.07% |
12 | 8.75% | 9.11% | 9.25% | 9.25% |
15 | 9.00% | 9.38% | 10.00% | 9.88% |
18 | 9.00% | 9.38% | 10.25% | 10.00% |
24 | 9.25% | 9.65% | 10.75% | 10.23% |
36 | 9.50% | 9.92% | 11.25% | 10.18% |
48 | 9.65% | 10.09% | 11.75% | 10.11% |
60 | 9.75% | 10.20% | 12.50% | 10.20% |
Period (Month) | Monthly | Maturity | ||
---|---|---|---|---|
Rate | AER | Rate | AER | |
1 | - | - | 7.75% | 8.03% |
50 Day | - | - | 7.75% | 8.01% |
3 | 8.00% | 8.30% | 8.25% | 8.51% |
100 Day | - | - | 8.25% | 8.50% |
6 | 8.25% | 8.57% | 8.50% | 8.68% |
200 Day | - | - | 8.50% | 8.66% |
300 Day | - | - | 9.00% | 9.07% |
12 | 9.50% | 9.92% | 10.00% | 10.00% |
15 | 9.50% | 9.92% | 10.50% | 10.37% |
18 | 9.50% | 9.92% | 10.75% | 10.48% |
24 | 9.75% | 10.20% | 11.25% | 10.68% |
36 | 10.00% | 10.47% | 11.75% | 10.59% |
48 | 10.15% | 10.64% | 12.25% | 10.48% |
60 | 10.25% | 10.75% | 13.00% | 10.53% |
Savings Accounts - Personal / Non Personal / Staff | |
---|---|
Normal Savings | 3.75% |
Bonus Savings - (25% bonus Interest (Interest on Interest)) | 4.50% |
"Sashreeka" Women's Savings | 4.75% |
"Achara" Senior Citizen Savings | 7.00% |
Higher Saver Account - Personal / Non Personal / Staff | |
Account Balance LKR.1,000.00 - LKR 9,999.00 | 4.25% |
Account Balance LKR.10,000.00 - LKR 24,999.00 | 5.25% |
Account Balance LKR.25,000 & above | 7.00% |
Minor's Savings Accounts | |
Punchi Minor's Savings | 5.00% |
Punchi Star Minor's Savings | 6.00% |